Issue | Title | |
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | (5Ws + How)As an Approach to Increase the Efficiency of Sustainable Design | Abstract PDF |
Dr. Mamdouh I. Zaky | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | A Comparative Study on Commercial Quality of Two Gherkin Culture Systems: Conventional and Organic | Abstract PDF |
Helena Maria Sabo, Mariana Florica Bei | ||
Vol 4 (2014): 1st World Conference on Health Sciences (H-SCI 2014) | A comparison of the attitudes towards family members witness during CPR | Abstract PDF |
Zohreh Taraghi, Ehteramalsadat Ilail, Tahereh Yaghoobi, Faize Noroozinejad, Forough Naseri, Seied kazem Baghernejad, Reza Ali Mohammadpour | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | A New Modified Electrode Based on Poly(3,3 diaminobenzidine) Poly(3methylthiophene) Copolymer Film for Amperometric Determination of Catechol | Abstract PDF |
Muammer Kavanoz, Emine Ülker, Ufuk Bük | ||
Vol 4 (2014): 1st World Conference on Health Sciences (H-SCI 2014) | A single degree of freedom dynamic orthosis design for rehabilitation of hand flexor and extensor muscles | Abstract PDF |
Kasım Serbest, Osman Eldoğan, Murat Çilli | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | A study of the characteristics of activated carbons produced from waste rubber tire and adsorption of cadmium | Abstract PDF |
Vinod K. Gupta, Tawfik A. Saleh, Abdulaziz A. Al-Saad | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | A study of the extent of attention to inclusion of environmental components in the textbooks of general courses intended for Bachelors' students in Iranian universities | Abstract PDF |
Mohsen Farmahini Farahani, Zeanab Mahdavi, Samaneh Naghipoor | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | A study on green product purchases among consumers in the Klang Valley, Malaysia | Abstract PDF |
Siti Haslina Md Harizan, Nabsiah Abdul Wahid, Mahmod Sabri Haron | ||
Vol 3 (2014): 2nd Global Conference on Environmental Studies (CENVISU-2014) | A study on the expectancies and benefits of companies from the ISO 14001 certification process | Abstract PDF |
Sureyya Altin, Ahmet Altin | ||
Vol 3 (2014): 2nd Global Conference on Environmental Studies (CENVISU-2014) | A survey related to views of the companies about ISO 14001 certification preparatory stage | Abstract PDF |
Sureyya Altin, Ahmet Altin | ||
Vol 2 (2014): 1st Global Conference on Energy, Soil, Water, Air and Environment (ESWAE-2013) | A Two-Phase Model of a Composition Variation of the Hydrocarbon Mixture in Underground Hydrogen Storage | Abstract PDF |
A. Toleukhanov, M. Panfilov, A. Kaltayev | ||
Vol 2 (2014): 1st Global Conference on Energy, Soil, Water, Air and Environment (ESWAE-2013) | Achromatic solutions in the Glass Diagram | Abstract PDF |
Raghad I. Ibrahim | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Adaptation of wastewater treatment industry chemical process technologies | Abstract PDF |
Panaitescu Mariana, Panaitescu Ileana- Irina, Panaitescu Fanel- Viorel, Stan Liviu- Constantin, Iovanel Raluca | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Adapting to drought and the market economy of the sedentarized mongolian pastoralists | Abstract PDF |
Kanako KODAMA | ||
Vol 3 (2014): 2nd Global Conference on Environmental Studies (CENVISU-2014) | Administrative responsibility for violation of the rules of waste production and consumption under the laws of the Republic of Kazakhstan | Abstract PDF |
Mukasheva Anar Abayhanovna, Sharapatova Guldana Sermaganbetovna, Doszhanova Gulzhamila Sermaganbetovna | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Algerian Energy Strategy to Reducing Greenhouse Gas Emissions | Abstract PDF |
F. Sahnoune, M. Belhamel, M. Zelmat, R. Kerbachi, M. Boughedaoui | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Aluminum treatment of low alkaline lake waters buffered with calcium carbonate laboratory investigations | Abstract PDF |
Michał Łopata, Renata Brzozowska, Grzegorz Wiśniewski | ||
Vol 4 (2014): 1st World Conference on Health Sciences (H-SCI 2014) | An efficiency analysis of the clinical departments of a public hospital in Eskisehir by using DEA | Abstract PDF |
Tunç Köse, Nurullah Uçkun, Nuray Girginer | ||
Vol 4 (2014): 1st World Conference on Health Sciences (H-SCI 2014) | An investigation on thermal tourism in Bursa, Eskisehir and Bilecik | Abstract PDF |
Mehmet Kaşli, Derya Öztürk | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Analysis of Long Term Bending and Shear Test of Treated and Untreated Spruce | Abstract PDF |
Eva Vahalova, Petr Hlavsa, Karel Suhajda, Miloslav Novotny, Jan Skramlik | ||
Vol 4 (2014): 1st World Conference on Health Sciences (H-SCI 2014) | Anxiety, depression in patients with muscoskeletal system diseases | Abstract PDF |
Nevin Günaydin | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Application of Artificial Intelligence Methods for Control of the Student Knowledge | Abstract PDF |
Dauren Kabenov, Raihan Muratkhan, Dina Satybaldina, Bibigul Razahova | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Applications Of Nanotechnology In Environmental Engineering | Abstract PDF |
Farshad Golbabaei Kootenaei, Hasan Aminirad, Maedeh Ramezani, Naser Mehrdadi | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Arsenic removal from underground water through adsorption onto XAD-7 impregnated resin with mixed extractants | Abstract PDF |
Lavinia Lupa, Mihaela Ciopec, Adina Negrea, Petru Negrea | ||
Vol 1 (2013): 1st Global Conference on Environmental Studies (CENVISU-2013) | Aspects regarding the quality management in the Romanian higher education | Abstract PDF |
Elena Condrea, Anca Cristina Stanciu, Mihaela Constandache Dimitrie Cantemir | ||
1 - 25 of 262 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2301-2706