Issue | Title | |
Vol 5, No 1 (2013): WJET April 2013 | A Turkish Scale for Elementary School Students Self Perceptions of Computer Game | Abstract PDF |
Hafize Keser, Necmi Esgi | ||
Vol 4, No 1 (2012): April 2012 | A comparative study of cognitive and affective outputs of students with Computer Prior-Knowledge (CPK) and students without Computer Prior-Knowledge in their computer studies | Abstract PDF |
Chitanana Lockias, Musingarabwi Starlin, Maeresera Jones | ||
Vol 6, No 2 (2014): WJET August 2014 | A comparison of the attitudes of rural and urban secondary school students towards the use of the internet | Abstract PDF |
Zeynep Koyunlu Ünlü, İlbilge Dokme, Mustafa Sarikaya | ||
Vol 1, No 1 (2009): June 2009 | A cultural adaptation study of multimedia course materials forum to Turkish | Abstract PDF |
Fezile Özdamlı | ||
Vol 6, No 2 (2014): WJET August 2014 | A mixed methods study of foreign language teachers implementing technology-enhanced multimedia instruction | Abstract PDF |
Olha Ketsman | ||
Vol 6, No 2 (2014): WJET August 2014 | A new model on the use of ubiquitous technology (U-Tech) as a learning tool | Abstract PDF |
Muliati Sedek, Rosnaini Mahmud, Habibah Ab. Jalil, Shaffee Mohd Daud | ||
Vol 4, No 1 (2012): April 2012 | A pedagogical appraisal of internet and computer usage among secondary school teachers and students in the Southwest Nigeria | Abstract PDF |
Olukayode Solomon Aboderin, Oluwaseun Gbenga Fadare, Gbemisola Janet Kumuyi | ||
Vol 5, No 3 (2013): WJET December 2013 | Adoption of Mobile Learning Among 3G-enabled handheld Users Using Extended Technology Acceptance Model | Abstract PDF |
Oluwaseun Gbenga Fadare, V.A Aladeselu, Godspower Ekuobase, Olukayode Solomon Aboderin, Gbemisola Janet Kumuyi | ||
Vol 7, No 1 (2015): WJET April | An assessment of the available virtual facilities for quality teaching and research in Africa tertiary education institutions | Abstract |
Adedeji Tella | ||
Vol 2, No 2 (2010): August | An innovative teaching practice based on online channels: A qualitative approach | Abstract PDF |
Edna Bravo, Mihaela Enache, Vicenc Fernandez, Pep Simo | ||
Vol 2, No 2 (2010): August | Analysis of similarities and differences between on-line and face-to-face learning group dynamics | Abstract PDF |
Sergio Severino, Roberta Messina | ||
Vol 4, No 1 (2012): April 2012 | Assessment of physics teachers' attitudes towards internet use in terms of some variables | Abstract PDF |
Mehmet Tekerek, Adem Tekerek, Orhan Ercan | ||
Vol 5, No 3 (2013): WJET December 2013 | Assignment's Assessment and Management of University Students via E- mail | Abstract PDF |
Mostafa Ghaderi | ||
Vol 2, No 3 (2010): December 2010 | Blend or not to blend: a study investigating faculty members perceptions of blended teaching | Abstract PDF |
Mehmet A Ocak | ||
Vol 5, No 2 (2013): WJET August 2013 | Building technology and information competences among university students through an academic contest and social networking | Abstract PDF |
Maria-Eugenia Ruiz-Molina, Manuel Cuadrado-Garcia, Juan D. Montoro-Pons | ||
Vol 6, No 2 (2014): WJET August 2014 | Business faculty e-readiness and willingness towards online instruction | Abstract PDF |
Mohamed Abdelaziz Elsaadani | ||
Vol 4, No 3 (2012): WJET December 2012 | Can technology completely replace human interaction in class? | Abstract PDF |
Fernando Alonso Gómez | ||
Vol 5, No 2 (2013): WJET August 2013 | Comparison of On-line and F2F Education Methods in Teaching Computer Programming | Abstract PDF |
Sevinc Gulsecen, Zerrin Ayvaz Reis, Cigdem Selcukcan Erol, Elif Kartal Karatas, Murat Gezer, Irfan Simsek, Yasemin Asaadi, Yasemin Derelioglu, Kemal Yildirim, Fatih Gursul, Duygu Mutlu, Burak Sisman, Zeki Ozen | ||
Vol 5, No 2 (2013): WJET August 2013 | Computerizing the Cancellation Test1: Design, Development and Validation Study2 | Abstract PDF |
Sinan Hopcan, Elif Polat, Metehan Irak, Tufan Adıgüzel | ||
Vol 7, No 2 (2015): WJET August 2015 | Designation of teacher candidates self-efficacy and success level about designing multimedia | Abstract PDF |
Vasfi Tugun, Fezile Özdamlı | ||
Vol 5, No 1 (2013): WJET April 2013 | Determining student teachers' perceptions of using technology via likert scale, visual association test and metaphors: A mixed study | Abstract PDF |
Mevhibe Kobak, Nazlı Ruya Taşkın | ||
Vol 6, No 1 (2014): WJET April 2014 | Development of a WAP-Based Mobile Learning Environment for Distance Education | Abstract PDF |
Mumtaz M.Ali AL-Mukhtar, Mahmoud Sami | ||
Vol 3, No 3 (2011): December 2011 | Development of ICT competences in the Environmental studies subject in Slovenia | Abstract PDF |
Vlasta Hus | ||
Vol 6, No 3 (2014): WJET December 2014 | Development of instructional visualization based module and exploring its effect on teaching-learning: An Interactive learner control approach in teaching learning | Abstract PDF |
Santoshi Halder, Sanju Saha, Soumita Das | ||
Vol 5, No 3 (2013): WJET December 2013 | Digital Nativity: A Definitional Framework | Abstract PDF |
Timoty Teo | ||
1 - 25 of 124 Items | 1 2 3 4 5 > >> |
ISSN: 1309-0348